Advertisement
Advertisement
E-MINI COPPER FUTURES (QC1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, November 14th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | Unemployment RateOct | Medium | 4.1% | 4.1% | 4.1% | ||
00:30 | Employment ChangeOct | Medium | 15.9K | 25K | 61.3K | ||
00:30 | Full Time Employment ChgOct | Medium | 9.7K | 15.0K | 48.8K | ||
00:30 | Part Time Employment ChgOct | Medium | 6.2K | 5.0K | 12.5K | ||
10:00 | GDP Growth Rate QoQ 2nd EstQ3 | Medium | 0.4% | 0.2% | |||
10:00 | GDP Growth Rate YoY 2nd EstQ3 | Medium | 0.9% | 0.6% | |||
10:00 | Industrial Production MoMSep | Medium | -1.4% | 1.8% |
Forecasts
See AllCommodities
Loading
Loading